Empowering Futures with ECYDO
Explore ECYDO’s impactful development projects over the last 5 years, transforming communities and improving lives.
PROJECT TITLE | FUNDING AGENCY | IMPLEMENTATION PERIOD | IMPLEMENTATION AREA OF THE PROJECT | AMOUNT OF FUNDING | REMARK |
|---|---|---|---|---|---|
BEST-GIRLS BEING EMPOWERED STRONG TOGETHER (GIRLS POWER PROGRAM) | U.S. EMBASSY IN ETHIOPIA, THROUGH PEPFAR SMALL GRANT PROGRAM | OCTOBER 2017 – NOVEMBER 2018 | OROMIA REGION, ARSI ZONE, ASELLA CITY ADMINISTRATION (IN THREE PRIMARY SCHOOLS) | 17,000 USD | LETTER OF RECOMMENDATION RECEIVED |
PREVENTING EARLY MARRIAGE, TEENAGE PREGNANCY, AND SCHOOL DROPOUT THROUGH SOCIO-ECONOMIC EMPOWERMENT OF GIRLS | ETHIOPIAID UK | SEPTEMBER 2018 – JULY 2019 | OROMIA REGION, ARSI ZONE, BEKOJI,DIGELONA TIJO (SAGURE), TIYO AND DODOTA DISTRICTS | LETTER OF RECOMMENDATION RECEIVED | |
THREE GENERATIONS PROUD TO SAY NO TO FGM | THE GIRL GENERATION | SEPTEMBER 2018 - FEBRUARY 2019 | OROMIA REGION, ARSI ZONE, TIYO AND DODOTA DISTRICTS | 9,979 USD | LETTER OF RECOMMENDATION RECEIVED |
PROMOTING SRH FOR HOLISTIC DEVELOPMENT OF YOUNG PEOPLE IN ADDIS ABABA AND OROMIA REGIONAL STATES (YCI II) | THE DAVID AND LUCILE PACKARD FOUNDATION THROUGH YOUTH NETWORK FOR SUSTAINABLE DEVELOPMENT | OCTOBER 2017 - SEPTEMBER 2019 | ADDIS ABABA, YEKA SUB-CITY SALAYSH AND WONDYRAD PRIMARY SCHOOLS AND ETHIOPIAN YOUTH SPORT ACADEMY | 210,000 USD AS AN ALLIANCE 709,010.00 ETB FOR ECYDO | LETTER OF RECOMMENDATION RECEIVED |
IMPROVING INTEGRATION OF AND ACCESS TO EDUCATIVE MATERIALS FOR CHILDREN WITH VISUAL IMPAIRMENT | CZECH REPUBLIC DEVELOPMENT COOPERATION, ADDIS ABABA | APRIL 2019 - SEPTEMBER 2019 | ADDIS ABABA AND BISHOFTU CITY ADMINISTRATIONS | 15,000 USD | LETTER OF RECOMMENDATION RECEIVED |
ADDRESSING SOCIOECONOMIC CHALLENGES THROUGH ACTIVE CITIZENSHIP | THE BRITISH COUNCIL THROUGH REDEEM THE GENERATION | OCTOBER 2018 - APRIL 2020 | ADDIS ABABA, YEKA SUB-CITY WOREDA 9,10,11 AND 12 | 164,000 ETB | LETTER OF RECOMMENDATION RECEIVED |
Ongoing Projects
| PROJECT TITLE | FUNDING AGENCY | IMPLEMENTATION PERIOD | IMPLEMENTATION AREA OF THE PROJECT | AMOUNT OF FUNDING |
|---|---|---|---|---|
| BEST GIRLS-BEING EMPOWERED STRONG TOGETHER PHASE 2 PROJECT (ADOLESCENT GIRLS POWER PROGRAM) | CHILDREN’S RIGHTS AND VIOLENCE PROTECTION FUND (CRVPF) | OCTOBER 2022 - SEPTEMBER 2023 | OROMIA REGION, ADAMA CITY ADMINISTRATION, LUGO SUB-CITY, BIKA KEBELE | 80,000 USD |
| PEACE MATTERS: DIALOGUE FOR PEACEFUL COEXISTENCE | EUROPEAN COMMISSION CSF III FOR LARGE GRANTS 2019 | FEBRUARY 2020 - JANUARY 2023 | OROMIA REGION, ARSI ZONE, ASELLA CITY ADMINISTRATION | 2,476,998 ETB |
| PROMOTING SRH FOR HOLISTIC DEVELOPMENT OF YOUNG PEOPLE IN ADDIS ABABA AND OROMIYA REGIONAL STATES (YCI IV) | THE DAVID AND LUCILE PACKARD FOUNDATION THROUGH YOUTH NETWORK SUSTAINABLE DEVELOPMENT | APRIL 2022 - MARCH 2024 | ADDIS ABABA, YEKA SUB-CITY SALAYSH AND WONRYRAD PRIMARY SCHOOLS AND ETHIOPIAN YOUTH SPORT ACADEMY | 1,211,000.00 ETB |
| PROMOTING SRH FOR HOLISTIC DEVELOPMENT OF YOUNG PEOPLE IN ADDIS ABABA AND OROMIYA REGIONAL STATES (YCI IV) | THE DAVID AND LUCILE PACKARD FOUNDATION THROUGH YOUTH NETWORK SUSTAINABLE DEVELOPMENT | APRIL 2022 - MARCH 2024 | ADDIS ABABA, YEKA SUB-CITY SALAYSH AND WONRYRAD PRIMARY SCHOOLS AND ETHIOPIAN YOUTH SPORT ACADEMY | 1,211,000.00 ETB |
| SUBSTANCE ABUSE PREVENTION AMONG YOUTH AND AMPLIFYING YOUTH VOICE FOR PEACE BUILDING AND CO-EXISTENCE | CIVIL SOCIETY SUPPORT PROGRAM 2 (CSSP2) | JUNE 2022 - MARCH 2023 | ADDIS ABABA, YEKA SUB-CITY WOREDA 9,10,11 AND 12 | 2,210,990.00 ETB |
| STRENGTHENING MUSLIM CHRISTIAN RELATIONS | USAID | JANUARY 2023- SEPTEMBER 2022 | OROMIA REGION, ARSI ZONE, ASELLA CITY ADMINISTRATION | 42,378.00 USD |






